Statistics for laradars.jplsoftball.org

Last record:
Generated at: 03:32:07 04/10/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2018 781 701 704 17 10.52 Mb 7031 6316 6336 157 94.66 Mb
Mar 2018 1131 1073 1082 16 26.37 Mb 35072 33277 33550 500 817.37 Mb
Feb 2018 941 924 927 17 17.50 Mb 26353 25875 25982 489 489.95 Mb
Jan 2018 741 710 734 15 13.76 Mb 22979 22012 22770 483 426.45 Mb
2018 923 883 895 16 18.47 Mb 91435 87480 88638 1629 1.79 Gb
Dec 2017 824 754 813 19 12.63 Mb 25562 23391 25212 607 391.51 Mb
Nov 2017 162 136 154 24 1.03 Mb 4875 4097 4620 729 30.89 Mb
Oct 2017 78 68 71 10 940.62 kb 2447 2131 2214 325 28.48 Mb
Sep 2017 670 604 650 15 11.00 Mb 20123 18145 19523 455 330.05 Mb
Aug 2017 58 11 49 7 86.32 kb 1826 346 1537 243 2.61 Mb
Jul 2017 432 408 418 12 8.21 Mb 13402 12668 12965 378 254.58 Mb
Jun 2017 336 182 323 14 1.74 Mb 10109 5466 9719 440 52.20 Mb
May 2017 100 39 92 13 362.80 kb 3129 1235 2861 403 10.98 Mb
Apr 2017 565 491 551 17 7.87 Mb 16972 14740 16548 536 236.04 Mb
Mar 2017 76 65 66 12 453.43 kb 2367 2031 2067 391 13.73 Mb
Feb 2017 60 47 48 10 418.61 kb 1686 1318 1362 306 11.45 Mb
Jan 2017 536 518 522 18 8.30 Mb 16628 16074 16202 575 257.22 Mb
2017 326 278 314 14 4.44 Mb 119126 101642 114830 5388 1.58 Gb
Dec 2016 24 17 18 11 60.85 kb 762 536 565 360 1.84 Mb
Nov 2016 442 421 427 16 6.46 Mb 13277 12647 12835 489 193.78 Mb
Oct 2016 114 101 103 15 671.49 kb 3537 3155 3197 494 20.33 Mb
Sep 2016 111 105 105 21 681.29 kb 3352 3167 3177 635 19.96 Mb
Aug 2016 153 143 143 24 982.40 kb 4752 4436 4442 756 29.74 Mb
Jul 2016 188 175 176 42 1.62 Mb 5849 5427 5467 1317 50.20 Mb
Jun 2016 98 83 84 26 502.82 kb 2946 2517 2547 803 14.73 Mb
May 2016 133 120 123 53 849.31 kb 4123 3747 3814 1657 25.71 Mb
Apr 2016 259 249 250 52 1.64 Mb 7792 7481 7527 1574 49.18 Mb
Mar 2016 179 171 173 31 994.25 kb 5574 5318 5364 976 30.10 Mb
Feb 2016 80 73 74 20 427.34 kb 2348 2142 2154 602 12.10 Mb
Jan 2016 86 77 80 33 531.90 kb 2668 2417 2482 1052 16.10 Mb
2016 155 144 146 29 1.27 Mb 56980 52990 53571 10715 463.77 Mb
Dec 2015 104 90 97 23 697.26 kb 3231 2799 3022 715 21.11 Mb
Nov 2015 143 108 137 22 738.42 kb 4307 3252 4125 687 21.63 Mb
Oct 2015 123 114 118 24 919.33 kb 3814 3548 3672 760 27.83 Mb
Sep 2015 103 94 96 25 894.95 kb 3109 2842 2888 760 26.22 Mb
Aug 2015 290 278 284 21 3.83 Mb 8998 8622 8829 651 118.75 Mb
Jul 2015 152 144 145 20 1.04 Mb 4731 4473 4499 628 32.29 Mb
Jun 2015 317 304 306 19 3.39 Mb 9521 9147 9192 583 101.74 Mb
May 2015 82 73 74 14 984.79 kb 2551 2283 2311 453 29.81 Mb
Apr 2015 34 27 29 10 175.74 kb 1029 825 872 317 5.15 Mb
Mar 2015 394 381 383 22 8.43 Mb 12221 11820 11886 711 261.37 Mb
Feb 2015 646 638 639 21 10.41 Mb 18112 17864 17914 609 291.36 Mb
Jan 2015 31 26 27 11 184.15 kb 968 820 842 345 5.57 Mb
2015 198 187 191 19 2.58 Mb 72592 68295 70052 7219 942.84 Mb
Dec 2014 313 303 303 13 3.43 Mb 9705 9396 9416 418 106.46 Mb
Nov 2014 47 40 40 12 398.66 kb 1414 1200 1226 382 11.68 Mb
Oct 2014 68 57 61 14 738.51 kb 2117 1786 1921 455 22.36 Mb
Sep 2014 326 314 317 24 3.32 Mb 9793 9447 9533 727 99.55 Mb
Aug 2014 106 99 100 25 1013.48 kb 3309 3072 3130 786 30.68 Mb
Jul 2014 378 367 368 22 3.89 Mb 11737 11398 11423 708 120.58 Mb
Jun 2014 25 22 22 8 283.33 kb 760 663 683 242 8.30 Mb
May 2014 13 8 9 8 58.55 kb 413 251 307 266 1.77 Mb
Apr 2014 385 371 374 14 4.64 Mb 11552 11137 11238 430 139.33 Mb
Mar 2014 35 29 31 17 164.48 kb 1114 911 966 546 4.98 Mb
Feb 2014 17 12 13 11 72.26 kb 479 337 388 324 1.98 Mb
Jan 2014 367 357 358 12 3.98 Mb 11382 11076 11116 385 123.50 Mb
2014 174 166 168 15 1.84 Mb 63775 60674 61347 5669 671.17 Mb
Dec 2013 375 364 365 8 4.08 Mb 11645 11292 11345 278 126.35 Mb
Nov 2013 80 74 75 8 844.57 kb 2407 2230 2270 247 24.74 Mb
Oct 2013 335 323 324 12 3.36 Mb 10400 10035 10059 377 104.18 Mb
Sep 2013 28 20 21 10 116.97 kb 854 600 637 328 3.43 Mb
Aug 2013 190 176 182 13 1.22 Mb 5913 5459 5654 406 37.71 Mb
Jul 2013 20 15 18 16 85.60 kb 648 482 562 513 2.59 Mb
Jun 2013 28 21 22 19 121.11 kb 865 630 678 575 3.55 Mb
May 2013 14 9 9 8 48.86 kb 453 287 305 265 1.48 Mb
Apr 2013 23 15 16 11 51.85 kb 693 453 495 331 1.52 Mb
Mar 2013 21 14 15 13 66.81 kb 662 447 487 413 2.02 Mb
Feb 2013 21 18 19 15 108.82 kb 614 506 534 443 2.98 Mb
Jan 2013 18 12 14 10 71.16 kb 574 379 463 326 2.15 Mb
2013 97 89 91 12 877.26 kb 35728 32800 33489 4502 312.70 Mb
Dec 2012 28 17 25 24 126.11 kb 890 540 790 754 3.82 Mb
Nov 2012 29 9 23 22 60.13 kb 871 292 715 676 1.76 Mb
Oct 2012 25 12 21 20 113.34 kb 798 379 673 649 3.43 Mb
Sep 2012 28 11 25 20 73.66 kb 850 343 766 612 2.16 Mb
Aug 2012 14 8 10 10 57.31 kb 452 253 339 334 1.73 Mb
Jul 2012 12 6 8 8 43.94 kb 377 194 269 266 1.33 Mb
Jun 2012 10 2 7 7 14.74 kb 327 83 228 223 442.15 kb
May 2012 14 5 9 9 28.67 kb 435 181 295 287 888.72 kb
Apr 2012 22 13 15 8 64.52 kb 688 392 461 263 1.89 Mb
Mar 2012 9 5 6 6 27.80 kb 285 156 190 186 861.74 kb
Feb 2012 6 2 4 4 8.46 kb 193 59 126 120 245.38 kb
Jan 2012 7 3 5 5 8.18 kb 226 112 173 162 253.63 kb
2012 17 8 13 12 52.47 kb 6392 2984 5025 4532 18.75 Mb
Dec 2011 17 14 15 9 69.98 kb 550 449 489 309 2.12 Mb
Nov 2011 6 3 4 4 8.44 kb 184 115 143 131 244.67 kb
Oct 2011 8 4 7 6 4.32 kb 258 124 224 205 133.88 kb
Sep 2011 27 16 22 15 123.75 kb 821 503 678 451 3.63 Mb
Aug 2011 28 22 23 13 130.87 kb 898 708 726 403 3.96 Mb
Jul 2011 77 69 70 11 482.21 kb 2408 2166 2186 351 14.60 Mb
Jun 2011 78 72 70 7 475.48 kb 2367 2165 2129 215 13.93 Mb
May 2011 17 10 11 7 62.65 kb 545 313 350 241 1.90 Mb
Apr 2011 20 13 13 6 85.51 kb 613 397 409 200 2.51 Mb
Mar 2011 15 10 10 5 66.83 kb 467 331 339 166 2.02 Mb
Feb 2011 24 18 19 9 138.01 kb 672 529 537 257 3.77 Mb
Jan 2011 24 18 19 10 134.29 kb 769 569 610 317 4.07 Mb
2011 28 22 24 8 148.73 kb 10552 8369 8820 3246 52.87 Mb
Dec 2010 24 14 19 9 73.77 kb 763 464 613 280 2.23 Mb
Nov 2010 12 8 8 4 44.07 kb 371 248 254 145 1.29 Mb
Oct 2010 12 9 9 3 56.44 kb 378 284 292 118 1.71 Mb
Sep 2010 17 11 11 7 81.40 kb 535 338 346 230 2.38 Mb
Aug 2010 17 11 12 7 58.38 kb 545 365 375 246 1.77 Mb
Jul 2010 23 14 15 10 63.73 kb 723 462 482 324 1.93 Mb
Jun 2010 17 9 9 6 43.26 kb 511 279 283 207 1.27 Mb
May 2010 18 9 10 6 76.94 kb 587 300 338 206 2.33 Mb
Apr 2010 15 7 8 5 38.57 kb 456 224 246 164 1.13 Mb
Mar 2010 12 6 7 4 26.87 kb 373 202 217 133 833.11 kb
Feb 2010 4 1 1 1 8.11 kb 124 48 53 32 227.03 kb
Jan 2010 2 0 0 0 4.67 kb 80 22 22 18 144.87 kb
2010 14 8 9 5 48.30 kb 5446 3236 3521 2103 17.22 Mb
Dec 2009 2 0 0 0 5.02 kb 92 22 24 19 155.64 kb
Nov 2009 3 1 1 0 8.28 kb 105 45 49 9 248.30 kb
Oct 2009 4 1 1 0 8.59 kb 137 51 53 24 266.39 kb
Sep 2009 2 0 0 0 3.62 kb 71 11 15 15 108.59 kb
Aug 2009 3 0 0 0 4.38 kb 108 20 22 22 135.63 kb
Jul 2009 4 1 1 1 6.80 kb 142 46 38 37 210.66 kb
Jun 2009 4 1 1 1 7.07 kb 132 38 36 36 211.96 kb
May 2009 5 2 2 2 7.83 kb 176 72 66 64 242.80 kb
Apr 2009 2 1 1 1 2.55 kb 84 39 41 39 76.45 kb
Mar 2009 0 0 0 0 709.10 b 21 9 9 9 20.77 kb
Feb 2009 0 0 0 0 393.48 b 20 14 14 14 10.38 kb
Jan 2009 1 0 0 0 486.65 b 37 29 29 26 14.73 kb
2009 3 1 1 0 4.69 kb 1125 396 396 314 1.66 Mb
Dec 2008 0 0 0 0 128.00 b 5 3 3 3 3.62 kb
Nov 2008 0 0 0 0 550.07 b 20 10 12 12 15.04 kb
Oct 2008 0 0 0 0 765.55 b 27 12 14 14 23.18 kb
Sep 2008 0 0 0 0 430.80 b 15 10 10 10 10.52 kb
Aug 2008 3 1 1 1 2.43 kb 82 48 48 42 65.56 kb
Jul 2008 2 1 1 1 2.29 kb 92 56 56 55 70.96 kb
Jun 2008 2 1 1 1 1.97 kb 71 42 44 42 53.22 kb
May 2008 3 1 1 1 2.73 kb 94 54 54 52 76.40 kb
Apr 2008 3 1 1 1 3.13 kb 108 57 59 57 93.88 kb
Mar 2008 0 0 0 0 734.87 b 27 13 15 15 22.25 kb
Feb 2008 1 0 0 0 1000.03 b 30 17 17 15 28.32 kb
2008 1 1 1 1 1.47 kb 571 322 332 317 462.94 kb
totals 125 113 118 12 1.60 Mb 463722 419188 440021 45634 5.79 Gb
Output generated by modlogan 0.8.13